| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| YUTONG 6110 HP241 | bus | 2011-04-01 - 2016-12-01 | 177.00 kW | 241.00 CP | 7255.00 cm3 |
| YUTONG 6110 HP260 | bus | 2009-02-01 - 2016-12-01 | 191.00 kW | 260.00 CP | 7255.00 cm3 |
| YUTONG 6110 HP780 CNG | bus | 2011-11-01 - 2015-12-01 | 191.00 kW | 260.00 CP | 7800.00 cm3 |
| YUTONG 6110 HP260 | bus | 2011-03-01 - 2016-12-01 | 191.00 kW | 260.00 CP | 8424.00 cm3 |
| YUTONG 6110 HP269 | bus | 2009-02-01 - 2014-12-01 | 198.00 kW | 269.00 CP | 9726.00 cm3 |
| YUTONG 6110 HP269 | bus | 2009-02-01 - 2014-12-01 | 198.00 kW | 269.00 CP | 9726.00 cm3 |
| YUTONG 6110 HP271 | bus | 2009-02-01 - 2014-12-01 | 199.00 kW | 271.00 CP | 7255.00 cm3 |
| YUTONG 6110 HP280 | bus | 2009-02-01 - 2016-12-01 | 206.00 kW | 280.00 CP | 8424.00 cm3 |
| YUTONG 6110 HP280 CNG | bus | 2011-11-01 - 2016-12-01 | 206.00 kW | 280.00 CP | 8424.00 cm3 |
| YUTONG 6110 HP287 | bus | 2009-09-01 - 2014-12-01 | 211.00 kW | 287.00 CP | 7684.00 cm3 |
| YUTONG 6110 HP290 | bus | 2010-03-01 - 2014-12-01 | 213.00 kW | 290.00 CP | 9726.00 cm3 |



